<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Journal of Applied Health Studies in Sport Physiology</JournalTitle>
				<Issn>2676-6507</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Walking Exercise with Blood Flow Restriction On mTOR Signaling Pathway in Untrained Male Subjects’ Skeletal Muscle</ArticleTitle>
<VernacularTitle>The Effect of Walking Exercise with Blood Flow Restriction On mTOR Signaling Pathway in Untrained Male Subjects’ Skeletal Muscle</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">14012</ELocationID>
			
<ELocationID EIdType="doi">10.22049/jassp.2020.14012</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Hallajbashi</LastName>
<Affiliation>PhD Student of Sport Physiology, Department of Sport Physiology,  Faculty of Physical Education and Sports Sciences ,  Rasht, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Professor of Sports Physiology Department, Faculty of Physical Education and Sports Sciences, Gilan University, Rasht, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Rahmaniniya</LastName>
<Affiliation>Professor of Sports Physiology Department, Faculty of Physical Education and Sports Sciences, Gilan University, Rasht, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Aim: &lt;/strong&gt;The purpose of this study was to study the acute responses to BFR walking exercise on the mTOR signaling pathway in untrained male subjects. &lt;strong&gt;Methods:&lt;/strong&gt; five (n=5) apparently healthy untrained male participants were studied identically on two occasions: (1) BFR aerobic exercise consisting of walking at an exercise intensity of 40% VO&lt;sub&gt;2&lt;/sub&gt;max (2) Identical walking exercise without BFR (Ctrl). Each trial was separated by 3 weeks. Muscle biopsy (vastus lateralis) and blood sample (antecubital vein) were obtained pre- and post-exercise in given time points to determine protein expression and changes in GH and IGF-1. &lt;strong&gt;Results:&lt;/strong&gt; Results showed that mTOR and p70S6K phosphorylation levels did not change significantly in both groups (P ˃ 0.05). IGF-1 and GH immediately after exercise increased in BFR group (P˂0.05). Blood lactate did not show any significant change in both groups. &lt;strong&gt;Conclusion:&lt;/strong&gt; We find that the phosphorylation of p70S6K and mTOR did not activate after a bout of walking with blood flow restriction. As result the mTOR signaling pathway is not responsible for stimulating skeletal muscle protein synthesis after BFR walking exercise.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Aim: &lt;/strong&gt;The purpose of this study was to study the acute responses to BFR walking exercise on the mTOR signaling pathway in untrained male subjects. &lt;strong&gt;Methods:&lt;/strong&gt; five (n=5) apparently healthy untrained male participants were studied identically on two occasions: (1) BFR aerobic exercise consisting of walking at an exercise intensity of 40% VO&lt;sub&gt;2&lt;/sub&gt;max (2) Identical walking exercise without BFR (Ctrl). Each trial was separated by 3 weeks. Muscle biopsy (vastus lateralis) and blood sample (antecubital vein) were obtained pre- and post-exercise in given time points to determine protein expression and changes in GH and IGF-1. &lt;strong&gt;Results:&lt;/strong&gt; Results showed that mTOR and p70S6K phosphorylation levels did not change significantly in both groups (P ˃ 0.05). IGF-1 and GH immediately after exercise increased in BFR group (P˂0.05). Blood lactate did not show any significant change in both groups. &lt;strong&gt;Conclusion:&lt;/strong&gt; We find that the phosphorylation of p70S6K and mTOR did not activate after a bout of walking with blood flow restriction. As result the mTOR signaling pathway is not responsible for stimulating skeletal muscle protein synthesis after BFR walking exercise.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">blood lactate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kaatsu training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">muscle biopsy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">muscle hypertrophy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jahssp.azaruniv.ac.ir/article_14012_c1039540dd08d7af1c73fe527d4e1c09.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
